CLASIFICACIONES DE LA NBA POR CONFERENC
CLASIFICACIONES DE LA NBA POR CONFERENCia
EASTERN CONFERENCE
| TEAM | W. | L. | PCT. | GB | PPG | PPGA | CONF. | DIV. | HOME | ROAD | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 5 | 1 | 0.833 | 0 | 110.3 | 104.7 | 5-1 | 3-1 | 3-0 | 2-1 | 5-1 |
| Milwaukee Bucks | 6 | 2 | 0.750 | 0 | 122.3 | 112.0 | 3-2 | 1-0 | 2-1 | 4-1 | 6-2 |
| Miami Heat | 5 | 2 | 0.714 | 0.5 | 113.7 | 106.6 | 3-0 | 2-0 | 3-0 | 2-2 | 5-2 |
| Philadelphia 76ers | 5 | 2 | 0.714 | 0.5 | 112.6 | 107.1 | 3-0 | 1-0 | 2-0 | 3-2 | 5-2 |
| Toronto Raptors | 5 | 2 | 0.714 | 0.5 | 114.6 | 108.7 | 3-2 | 0-1 | 4-0 | 1-2 | 5-2 |
| Charlotte Hornets | 4 | 3 | 0.571 | 1.5 | 107.9 | 113.6 | 2-0 | 0-0 | 2-1 | 2-2 | 4-3 |
| Indiana Pacers | 4 | 4 | 0.500 | 2 | 109.0 | 106.4 | 4-4 | 2-3 | 3-1 | 1-3 | 4-4 |
| Detroit Pistons | 4 | 5 | 0.444 | 2.5 | 108.8 | 111.2 | 4-5 | 2-1 | 3-2 | 1-3 | 4-5 |
| Atlanta Hawks | 3 | 4 | 0.429 | 2.5 | 102.6 | 105.0 | 2-4 | 1-2 | 2-3 | 1-1 | 3-4 |
| Brooklyn Nets | 3 | 4 | 0.429 | 2.5 | 121.0 | 120.3 | 1-2 | 1-0 | 3-2 | 0-2 | 3-4 |
| Chicago Bulls | 3 | 6 | 0.333 | 3.5 | 106.7 | 109.2 | 2-5 | 1-2 | 1-2 | 2-4 | 3-6 |
| Washington Wizards | 2 | 5 | 0.286 | 3.5 | 115.3 | 118.1 | 1-1 | 0-0 | 1-2 | 1-3 | 2-5 |
| Cleveland Cavaliers | 2 | 5 | 0.286 | 3.5 | 106.1 | 112.1 | 2-4 | 2-2 | 2-2 | 0-3 | 2-5 |
| Orlando Magic | 2 | 6 | 0.250 | 4 | 95.1 | 99.8 | 2-3 | 0-1 | 2-2 | 0-4 | 2-6 |
| New York Knicks | 1 | 7 | 0.125 | 5 | 99.9 | 110.4 | 1-5 | 0-3 | 1-2 | 0-5 | 1-7 |
WESTERN CONFERENCE
| TEAM | W. | L. | PCT. | GB | PPG | PPGA | CONF. | DIV. | HOME | ROAD | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 6 | 1 | 0.857 | 0 | 111.0 | 101.1 | 4-1 | 0-1 | 3-0 | 3-1 | 6-1 |
| Phoenix Suns | 5 | 2 | 0.714 | 1 | 115.0 | 106.4 | 4-2 | 3-0 | 3-1 | 2-1 | 5-2 |
| Denver Nuggets | 5 | 2 | 0.714 | 1 | 104.3 | 101.1 | 3-2 | 1-0 | 2-1 | 3-1 | 5-2 |
| Dallas Mavericks | 5 | 2 | 0.714 | 1 | 115.3 | 111.3 | 2-2 | 1-0 | 2-2 | 3-0 | 5-2 |
| Houston Rockets | 5 | 3 | 0.625 | 1.5 | 120.5 | 121.8 | 4-0 | 2-0 | 3-1 | 2-2 | 5-3 |
| Los Angeles Clippers | 5 | 3 | 0.625 | 1.5 | 114.3 | 110.0 | 4-2 | 2-1 | 4-1 | 1-2 | 5-3 |
| Utah Jazz | 5 | 3 | 0.625 | 1.5 | 100.8 | 96.6 | 4-3 | 1-0 | 4-0 | 1-3 | 5-3 |
| San Antonio Spurs | 4 | 3 | 0.571 | 2 | 111.0 | 109.6 | 2-2 | 0-0 | 3-1 | 1-2 | 4-3 |
| Minnesota Timberwolves | 4 | 3 | 0.571 | 2 | 116.7 | 118.7 | 0-1 | 0-0 | 1-1 | 3-2 | 4-3 |
| Portland Trail Blazers | 3 | 4 | 0.429 | 3 | 114.4 | 115.3 | 3-3 | 1-1 | 0-2 | 3-2 | 3-4 |
| Oklahoma City Thunder | 3 | 4 | 0.429 | 3 | 104.0 | 100.7 | 2-3 | 0-2 | 3-2 | 0-2 | 3-4 |
| Memphis Grizzlies | 2 | 5 | 0.286 | 4 | 110.0 | 117.9 | 1-3 | 0-1 | 2-3 | 0-2 | 2-5 |
| Golden State Warriors | 2 | 6 | 0.250 | 4.5 | 111.8 | 121.5 | 2-5 | 0-2 | 1-4 | 1-2 | 2-6 |
| Sacramento Kings | 2 | 6 | 0.250 | 4.5 | 103.5 | 111.9 | 1-4 | 0-1 | 1-3 | 1-3 | 2-6 |
| New Orleans Pelicans | 1 | 6 | 0.143 | 5 | 119.3 | 124.3 | 1-4 | 0-2 | 1-2 | 0-4 | 1-6 |
Comments
Post a Comment